Archive / 2011
Day 1 EC 2011 quick results
13 messages from 8 participants · 13 November 2011 – 25 November 2011 · vekn.net/forumthe topic on the V:EKN forum
Szewski#
13 November 2011, 07:08
1 1 66 Balazs sebestven 2 8,5 1,5 174
2 2 12 Erol Hammer 3 11 0,5 180
2 3 14 Isak Esbjornsson Bjarmark 2 9 0,5 168
2 4 78 Enrico De Stefano 3 9 0 180
2 5 84 Greguss Csaba 3 10 0,5 180
6 6 26 Tomasz Izydorczyk 2 8 168
6 7 31 Michael Holmstrom 2 8 168
8 8 121 Milan Horvath 2 7 180
9 9 109 Tomasz Zygowski 2 6 168
10 10 27 Arkadiusz Modzelewski 2 6 144
11 11 92 Ferenc vasadi 2 6 138
12 12 28 Peter Korosos 1 7 132
13 13 56 Tomas piling 1 6 144
14 14 77 Allessandro Giocoli 1 6 132
15 15 39 Marko Lindroos 1 6 126
16 16 47 Nikica Novakovic 1 5,5 138
16 17 58 Tomas Wallmur 1 5,5 138
16 18 114 Jesper boje 1 5,5 138
16 19 133 Yannick Pont 1 5,5 138
20 20 50 Zsolt cziraki 1 5,5 114
21 21 20 Sebastian Meurer 1 5 168
22 22 5 Michal Kazimierczak 1 5 150
23 23 4 Randal Rudstam 1 5 144
24 24 41 Maros Chomjak 1 5 138
25 25 22 Michal Twarowski 1 5 132
26 26 69 Bartosz Chrobak 1 5 126
27 27 6 Daniel Teige 1 5 102
28 28 104 Arnold Riegler 1 5 96
29 29 32 Jesper woeldiche 1 4,5 144
30 30 129 Ivan IC-Oddish 1 4,5 114
31 31 97 Marcin Watras 1 4 144
32 32 96 Martin Varga 1 4 132
32 33 100 Otso Saariluoma 1 4 132
32 34 105 Izaak Havelaar 1 4 132
32 35 124 Martin Schumacher 1 4 132
36 36 57 Michal Bugajski 1 4 126
37 37 34 Daniel Gargulak 1 4 108
37 38 60 Alexander Baskman 1 4 108
39 39 89 Danilo Torrisi 1 4 96
40 40 122 lukasz Saczek 1 4 84
41 41 88 Franck Bernard 1 3,5 132
42 42 61 Gyula Erdos 1 3,5 114
43 43 112 Andrei Kashpar 1 3 90
44 44 52 Gianluca Vindigni 1 2,5 108
44 45 106 cHRIS Meland 1 2,5 108
46 46 9 Daniel FERNANDEZ 1 2,5 102
46 47 115 Vincent Ripoll 1 2,5 102
48 48 103 Timo Rekola 0 3,5 132
49 49 111 Stefan Karlsson 0 3 138
50 50 83 Bartosz Wroblewski 0 3 126
51 51 24 Silvano Gaggioli 0 3 120
51 52 48 Rudol Garski 0 3 120
53 53 131 Brian Moritz 0 3 118
54 54 73 Ralf Weppner 0 2,5 126
54 55 75 Tomasz Kowalewski 0 2,5 126
56 56 51 Martin Wienmaier 0 2,5 120
57 57 53 Aleksander Idziak 0 2,5 114
57 58 107 Jeffrey Thompson 0 2,5 114
59 59 62 Michal Hrebejk 0 2,5 102
60 60 2 Julius Thy 0 2 126
60 61 55 Pierre Tran-Van 0 2 126
62 62 63 Hugh Angseesing 0 2 120
62 63 116 Yeroen van Oort 0 2 120
62 64 120 Dean Garratt 0 2 120
65 65 13 Andrzej Jagla 0 2 114
65 66 44 Ralf Lammert 0 2 114
65 67 46 Otto Kukkasniemi 0 2 114
65 68 76 Christian Nislev 0 2 114
65 69 90 Giulio de Cicco 0 2 114
65 70 113 Krzysztof Szwed 0 2 114
71 71 118 Riccardo Fabiani 0 2 108
72 72 99 Koen Tabak 0 2 102
73 73 40 Johannes Walsch 0 2 96
73 74 94 Robert doktorow 0 2 96
75 75 98 Ali Almadhi 0 1,5 114
76 76 1 Peter Botos 0 1,5 108
76 77 7 Djordje Bjelajac 0 1,5 108
76 78 16 Michal tomalka 0 1,5 108
76 79 29 Henrik Klippstrom 0 1,5 108
76 80 72 Masha Maria 0 1,5 108
76 81 87 Maciej Trenda 0 1,5 108
82 82 59 Lionel Lorand 0 1,5 96
82 83 67 Krzysztof Lipnicki 0 1,5 96
82 84 128 Martin Randers 0 1,5 96
85 85 86 Peter Bouwman 0 1,5 84
86 86 130 Paweł Kosz 0 1 100
87 87 25 DAVID DRASLAR 0 1 96
87 88 81 Alex Minov 0 1 96
87 89 95 Marcus berg 0 1 96
87 90 108 Carl Pilhatsch 0 1 96
87 91 126 Simone longobardi 0 1 96
92 92 18 Michal dlouhy 0 1 90
92 93 21 Paul Wiggers 0 1 90
92 94 42 Stefan Salzer 0 1 90
92 95 64 Walter Paolini 0 1 90
92 96 82 Adam Esbjornsson 0 1 90
97 97 68 Jakub hrbacek 0 1 84
98 98 43 Robert Cieslarczyk 0 1 78
98 99 54 Cesar Ruiperez 0 1 78
98 100 65 Manuel Diehm 0 1 78
98 101 74 Norbert Flasko 0 1 78
102 102 132 Marcin Pinczewski 0 0,5 94
103 103 8 Tibor Morosz 0 0,5 90
104 104 19 Yari Makikyro 0 0,5 84
104 105 102 Łukasz Modzelewski 0 0,5 84
106 106 10 Michal Kaszubski 0 0,5 78
106 107 91 Asbjorn Holmgren 0 0,5 78
106 108 101 Antonin Dudko 0 0,5 78
106 109 110 Kristofer Akesson 0 0,5 78
106 110 127 Andrzej Wilczynski 0 0,5 78
111 111 17 Giulio Roffi 0 0,5 72
111 112 123 Leonardo Bensi 0 0,5 72
113 113 71 Alessandro Donati 0 0,5 66
114 114 36 Martin Major 0 0 84
114 115 37 Michal Orowiecki 0 0 84
116 116 23 Eric meland 0 0 78
116 117 33 Petr Michalik 0 0 78
116 118 38 Paolo Pasqualin 0 0 78
116 119 93 Rafal Nowak 0 0 78
120 120 15 Radek derkus 0 0 72
120 121 30 Tomas kubec 0 0 72
120 122 45 Jussi Ranta 0 0 72
120 123 119 Marco Vassallo 0 0 72
124 124 11 Gabriele Bugliani 0 0 66
124 125 35 Jan Kacor 0 0 66
124 126 49 Robert Laszlo 0 0 66
124 127 80 Vadim Kiran 0 0 66
124 128 117 Dawid Cyran 0 0 66
124 129 125 Lubomir Gargulak 0 0 66
130 130 85 Manuel de jesus FRAGA 0 0 60
131 131 3 Remigiusz Flasinski 0 0 54
131 132 70 Lauri Salmi 0 0 54
131 133 79 Peter DUCAI 0 0 54
Joscha#
13 November 2011, 12:12
So you needed 1 GW 4 VP for the second day. That's remarkably high.
Baron of Frankfurt
extrala#
14 November 2011, 08:08
Since i have no decklists this year, I wanted to compile the meta in the following way (i.e. by everyone chipping in the decks they saw):
>
> Szewski wrote:
> 1 1 66 Balazs sebestven 2 8,5 1,5 174 -- Weenie Auspex w/ Anarch Revolts
> 2 2 12 Erol Hammer 3 11 0,5 180 -- Stanislawa & Friends Dom/Pro Bleed/Vote
> 2 3 14 Isak Esbjornsson Bjarmark 2 9 0,5 168 -- Girls will find..
> 2 4 78 Enrico De Stefano 3 9 0 180 -- Ravnos Breed/Boon
> 2 5 84 Greguss Csaba 3 10 0,5 180 -- Neo-Ventrue Lawfirm
> 6 6 26 Tomasz Izydorczyk 2 8 168 --
> 6 7 31 Michael Holmstrom 2 8 168 -- Kiasyd Stealth Bleed
> 8 8 121 Milan Horvath 2 7 180 -- Tremere block/bleed
> 9 9 109 Tomasz Zygowski 2 6 168
> 10 10 27 Arkadiusz Modzelewski 2 6 144 -- Mono Presence Bleed
> 11 11 92 Ferenc vasadi 2 6 138 --
> 12 12 28 Peter Korosos 1 7 132 -- Stanislawa Pro/Dom Bleed/Vote ??
> 13 13 56 Tomas piling 1 6 144
> 14 14 77 Allessandro Giocoli 1 6 132
> 15 15 39 Marko Lindroos 1 6 126
> 16 16 47 Nikica Novakovic 1 5,5 138 -- Blood Brothers (Kiev) Bleed/Bloat
> 16 17 58 Tomas Wallmur 1 5,5 138
> 16 18 114 Jesper boje 1 5,5 138
> 16 19 133 Yannick Pont 1 5,5 138
> 20 20 50 Zsolt cziraki 1 5,5 114
> 21 21 20 Sebastian Meurer 1 5 168 -- Byzar/Anu Bleed
> 22 22 5 Michal Kazimierczak 1 5 150
> 23 23 4 Randal Rudstam 1 5 144
> 24 24 41 Maros Chomjak 1 5 138 -- Ventrue Neo Lawfirm
> 25 25 22 Michal Twarowski 1 5 132
> 26 26 69 Bartosz Chrobak 1 5 126
> 27 27 6 Daniel Teige 1 5 102
> 28 28 104 Arnold Riegler 1 5 96
> 29 29 32 Jesper woeldiche 1 4,5 144
> 30 30 129 Ivan IC-Oddish 1 4,5 114
> 31 31 97 Marcin Watras 1 4 144
> 32 32 96 Martin Varga 1 4 132
> 32 33 100 Otso Saariluoma 1 4 132
> 32 34 105 Izaak Havelaar 1 4 132 -- Nana +random 5-caps Animalism bleed/rush
> 32 35 124 Martin Schumacher 1 4 132 -- Tzimisce Big Cap Wall
> 36 36 57 Michal Bugajski 1 4 126
> 37 37 34 Daniel Gargulak 1 4 108
> 37 38 60 Alexander Baskman 1 4 108
> 39 39 89 Danilo Torrisi 1 4 96
> 40 40 122 lukasz Saczek 1 4 84
> 41 41 88 Franck Bernard 1 3,5 132
> 42 42 61 Gyula Erdos 1 3,5 114
> 43 43 112 Andrei Kashpar 1 3 90
> 44 44 52 Gianluca Vindigni 1 2,5 108
> 44 45 106 cHRIS Meland 1 2,5 108
> 46 46 9 Daniel FERNANDEZ 1 2,5 102
> 46 47 115 Vincent Ripoll 1 2,5 102 -- Edward Vignes Bleed
> 48 48 103 Timo Rekola 0 3,5 132
> 49 49 111 Stefan Karlsson 0 3 138
> 50 50 83 Bartosz Wroblewski 0 3 126
> 51 51 24 Silvano Gaggioli 0 3 120
> 51 52 48 Rudol Garski 0 3 120
> 53 53 131 Brian Moritz 0 3 118 -- G2/3 Lawfirm feat. Arika/Lucinde
> 54 54 73 Ralf Weppner 0 2,5 126
> 54 55 75 Tomasz Kowalewski 0 2,5 126
> 56 56 51 Martin Wienmaier 0 2,5 120
> 57 57 53 Aleksander Idziak 0 2,5 114
> 57 58 107 Jeffrey Thompson 0 2,5 114 -- Sabbat presence vote
> 59 59 62 Michal Hrebejk 0 2,5 102
> 60 60 2 Julius Thy 0 2 126
> 60 61 55 Pierre Tran-Van 0 2 126
> 62 62 63 Hugh Angseesing 0 2 120
> 62 63 116 Jeroen van Oort 0 2 120 -- Neo Lawfirm
> 62 64 120 Dean Garratt 0 2 120
> 65 65 13 Andrzej Jagla 0 2 114
> 65 66 44 Ralf Lammert 0 2 114 -- Pander/!Malk Vote
> 65 67 46 Otto Kukkasniemi 0 2 114
> 65 68 76 Christian Nislev 0 2 114
> 65 69 90 Giulio de Cicco 0 2 114
> 65 70 113 Krzysztof Szwed 0 2 114
> 71 71 118 Riccardo Fabiani 0 2 108
> 72 72 99 Koen Tabak 0 2 102 -- G1/2 Lawfirm
> 73 73 40 Johannes Walch 0 2 96 -- Tremere/Tremere antitribu w/ Ani Bleed/Bloat
> 73 74 94 Robert Doktorow 0 2 96
> 75 75 98 Ali Almadhi 0 1,5 114
> 76 76 1 Peter Botos 0 1,5 108
> 76 77 7 Djordje Bjelajac 0 1,5 108
> 76 78 16 Michal tomalka 0 1,5 108
> 76 79 29 Henrik Klippstrom 0 1,5 108
> 76 80 72 Masha Maria 0 1,5 108
> 76 81 87 Maciej Trenda 0 1,5 108
> 82 82 59 Lionel Lorand 0 1,5 96
> 82 83 67 Krzysztof Lipnicki 0 1,5 96
> 82 84 128 Martin Randers 0 1,5 96
> 85 85 86 Peter Bouwman 0 1,5 84 -- Nephandus
> 86 86 130 Pawel Kosz 0 1 100
> 87 87 25 DAVID DRASLAR 0 1 96
> 87 88 81 Alex Minov 0 1 96
> 87 89 95 Marcus berg 0 1 96
> 87 90 108 Carl Pilhatsch 0 1 96
> 87 91 126 Simone Longobardi 0 1 96
> 92 92 18 Michal dlouhy 0 1 90
> 92 93 21 Paul Wiggers 0 1 90 -- !Ventrue Grinder
> 92 94 42 Stefan Salzer 0 1 90 -- Weenie Dementation Bleed
> 92 95 64 Walter Paolini 0 1 90
> 92 96 82 Adam Esbjornsson 0 1 90
> 97 97 68 Jakub hrbacek 0 1 84
> 98 98 43 Robert Cieslarczyk 0 1 78 -- Neo Ventrue Lawfirm
> 98 99 54 Cesar Ruiperez 0 1 78
> 98 100 65 Manuel Diehm 0 1 78
> 98 101 74 Norbert Flasko 0 1 78
> 102 102 132 Marcin Pinczewski 0 0,5 94
> 103 103 8 Tibor Morosz 0 0,5 90
> 104 104 19 Yari Makikyro 0 0,5 84
> 104 105 102 Lukasz Modzelewski 0 0,5 84
> 106 106 10 Michal Kaszubski 0 0,5 78
> 106 107 91 Asbjorn Holmgren 0 0,5 78
> 106 108 101 Antonin Dudko 0 0,5 78
> 106 109 110 Kristofer Akesson 0 0,5 78
> 106 110 127 Andrzej Wilczynski 0 0,5 78
> 111 111 17 Giulio Roffi 0 0,5 72
> 111 112 123 Leonardo Bensi 0 0,5 72
> 113 113 71 Alessandro Donati 0 0,5 66
> 114 114 36 Martin Major 0 0 84
> 114 115 37 Michal Orowiecki 0 0 84
> 116 116 23 Eric meland 0 0 78
> 116 117 33 Petr Michalik 0 0 78
> 116 118 38 Paolo Pasqualin 0 0 78
> 116 119 93 Rafal Nowak 0 0 78
> 120 120 15 Radek derkus 0 0 72
> 120 121 30 Tomas kubec 0 0 72 -- Mistress Fanchion & Friends Bleed/Vote
> 120 122 45 Jussi Ranta 0 0 72 -- Toreador G1/G2 Big Cap Vote?
> 120 123 119 Marco Vassallo 0 0 72
> 124 124 11 Gabriele Bugliani 0 0 66
> 124 125 35 Jan Kacor 0 0 66
> 124 126 49 Robert Laszlo 0 0 66
> 124 127 80 Vadim Kiran 0 0 66
> 124 128 117 Dawid Cyran 0 0 66
> 124 129 125 Lubomir Gargulak 0 0 66
> 130 130 85 Manuel de jesus FRAGA 0 0 60
> 131 131 3 Remigiusz Flasinski 0 0 54
> 131 132 70 Lauri Salmi 0 0 54
> 131 133 79 Peter DUCAI 0 0 54
>
Updated!
extrala#
14 November 2011, 08:10
> Joscha wrote:
> So you needed 1 GW 4 VP for the second day. That's remarkably high.
>
Actually I don't think so. Last year in Paris it was almost exactly the same, it was 1 GW 4 VP + TPs. I should know, I was the lucky 40th.
Izaak#
14 November 2011, 14:50
1 GW 4 VP is historically low for making Day 2 of an EC. Last year it was 1 GW 4,5 VP with just Ralph limping in with 1GW 4VP and enough TPs.
In Warsaw there were 10 players with 1GW 4VP and they all made day 2
Also:
8 8 121 Milan Horvath 2 7 180 -- Tremere block/bleed
32 34 105 Izaak Havelaar 1 4 132 -- Nana +random 5-caps Animalism bleed/rush
46 47 115 Vincent Ripoll 1 2,5 102 -- Vignes
53 53 131 Brian Moritz 0 3 118 -- G2/3 Lawfirm feat. Arika/Lucinde
57 58 107 Jeffrey Thompson 0 2,5 114 -- Sabbat presence vote
62 63 116 Jeroen van Oort 0 2 120 -- Neo Lawfirm
72 72 99 Koen Tabak 0 2 102 -- G1/2 Lawfirm
85 85 86 Peter Bouwman 0 1,5 84 - Nephandus
92 93 21 Paul Wiggers 0 1 90 -- !Ventrue Grinder
Joscha#
14 November 2011, 18:42
> Izaak wrote:
> 1 GW 4 VP is historically low for making Day 2 of an EC.
>
Hm, at the EC 2007 in Goteborg you just needed 2.5 VPs (IIRC). That was historcally low. Correct me if I'm wrong. But I remember being extremely disappointed having 2 VPs and just needed half a point more.
Baron of Frankfurt
Izaak#
14 November 2011, 19:18
I don't know about that to be honest
Maybe "historically low" is a bad choice of words. I just don't think requiring a gamewin is a very harsh barrier for day 2 and provided you have the gamewin, it isn't that hard to get 1,5 VP more .
Ankha#
14 November 2011, 21:07
> Izaak wrote:
> 46 47 115 Vincent Ripoll 1 2,5 102 -- Vignes
>
It's Aim & Chain (2011 version, featuring 1 Vignes)
Prince of Paris, France
Ratings Coordinator, Rules Director
Hakuron#
14 November 2011, 21:12
> 51 52 48 Rudol Garski 0 3 120
>
Dom/Pro Tap & Bleed G23 named "Christopher Houghton & Friends"
And, please, it spells "Rudolf" ...
National Coordinator Germany nc [dot] germany [at] magenta [dot] de
pmd#
15 November 2011, 09:44
> 54 54 73 Ralf Weppner 0 2,5 126 -- Serenna the White, Spirit Marionette
> 62 62 63 Hugh Angseesing 0 2 120 -- Ventrue G4/5 Grinder
> 75 75 98 Ali Almadhi 0 1,5 114 -- Malk G3/4 Stealth Bleed
> 98 100 65 Manuel Diehm 0 1 78 -- Malk G2/3 Stealth Bleed + for multiact
>
Adonai#
17 November 2011, 01:53
> Izaak wrote:
> 57 58 107 Jeffrey Thompson 0 2,5 114 -- Sabbat presence vote
>
Obtenebration Presence Vote , with my 3 preferred vampires coming out across the table from me in one round. The dangers of contesting popular vampires writ large. That player had played the same deck the day before and gotten 3 game wins. I hadn't observed it in action.
I think that I played only one combat card the entire tournament. (And that was the only combat that I was in.) Mostly my actions were unblocked, I was just outvoted or Delayed or my prey was Turbo-Nergal so the votes that do damage based on the number of controlled minions were discarded.
I did see 2 different copies of Fear of Mekhet burn ~30 blood off of justicars and inner circle members on this day. My failure to play the Sudden Reversal in my hand on The Rack was probably my downfall that game though.
Adonai#
20 November 2011, 04:11
> Szewski wrote:
> 1 1 66 Balazs sebestven 2 8,5 1,5 174
>
Any chance of seeing that Tournament Winning Deck?
Adonai#
25 November 2011, 15:04
> Adonai wrote:
>
> > Szewski wrote:
> > 1 1 66 Balazs sebestven 2 8,5 1,5 174
> >
> Any chance of seeing that Tournament Winning Deck?
>
Have I missed this deck being posted?
Day 2 - www.thelasombra.com/decks/twd.htm#2011ecday2
LCQ - www.thelasombra.com/decks/twd.htm#2011eclcq
LV - www.thelasombra.com/decks/twd.htm#2011eclv
Missing as of 11/25: First Chance Qualifier, Day 1, Silence of Death